MIPRO MI-909 Wireless In-Ear Monitoring System
Product Description
- MI-909 wireless in-ear monitoring system is designed to replace the conventional floor monitors. Its transmission is as reliable as an analog system, but its sound quality is far better thanks to the DSP (Digital Signal Processing) and digital diversity receiving technology, resulting in superior S/N ratio and dynamic range, thus achieves natural sound reproduction and unprecedented performance.
- The MI-909 Series consists of the MI-909R stereo ultra-compact bodypack receiver and the MI-909T stereo rackmount transmitter and optional noise isolating earphones. Featuring a user-friendly control panel, long-distance transmission, it’s ideal for large stages monitoring and conference language interpretation.
- The MI-909R is a wideband digital encryption stereo receiver operating in the UHF band, featuring unbreakable soft dual-antenna design and digital diversity receiving for reliable RF without signal drop-out. Selectable stereo, mono & mixed output modes and EQ settings can suit the users’ preference and a Ø 3.5 mm TRS jack provides left/right 120 mW @16 Ω output for earphones. Optional standard or professional Ø 3.5 mm TRS noise isolating earphones are available.
- The MI-909T digital stereo transmitter is paired with MI-909R, and can be switched between HI 100 mW and LOW 10mW output power with selectable HI/LOW/OFF stages. It can scan the preset group channel or an open, interference-free channel and ACT sync to the receiver. With a high dynamic range stereo input combo jack, it can sustain the maximum output from any mixer. Select the settings by a rotary knob, with 3-band ± 9 dB EQ settings for modifying the audio input to the best sound quality. It also can be connected to an ACT-BUS networking interface.
Model | MI-909R | MI-909T |
---|---|---|
Name | UHF Digital Stereo Bodypack Receiver | UHF Digital Stereo Transmitter |
Housing | Industry’s smallest, lightweight magnesium & glass-fiber reinforced plastic case. | Standard 1/2U metal case with a rotary control knob |
Display | Backlit graphic LCD | LCD screen displays all functions and settings. Dual rows of LED indicators show L / R signal. |
Frequency Range | 470 ~ 639 MHz, 705 ~ 960 MHz (country dependent) | UHF 470 ~ 639 MHz, 705 ~ 960 MHz (country dependent) |
Modulation Type | Digital modulation | Digital modulation |
Channel Setting | ACT sync | ACT sync |
Receiving Mode | True diversity receiving | N/A |
Frequency Response | 20 Hz ~ 15 kHz (stereo) | N/A |
Stereo Separation | > 95 dB | N/A |
Max. S/N Ratio | 95 dBA (stereo) | N/A |
T.H.D | < 0.1% @ 1 kHz | N/A |
Sensitivity | 10 μV input level, S/N > 90 dB (stereo) | N/A |
Earphone Jack | Ø 3.5 mm stereo phone jack, Left / Right × 120 mW @ 16 Ω | Ø 6.3 mm stereo phone jack with volume control. |
Battery | AA alkaline ×2, 8-hour standby time. | N/A |
Accessories | E-8S or E-8P earphones (optional) | N/A |
Preset Channels | N/A | 12 interference-free frequencies without any limited conditions in group 1-10. 16 interference-free frequencies in group 11-16. 216 preset frequencies in total. Group 17 is for testing. |
RF Output Power | N/A | Low < 10 mW, High < 100 mW switchable (country dependent). |
Spurious Emission | N/A | < 4 nW |
Audio Input Jack | N/A | 2 × XLR and Ø 6.3 mm combo jack |
Audio Output Jack | N/A | 2 × Ø 6.3 mm TRS Jack |
Power Supply | N/A | External 12 ~ 15 V DC |
Note | Refer to the actual product in the event of product discrepancy. | Refer to the actual product in the event of product discrepancy. |
Weight | 5 kg |
---|
There are no reviews yet.